2025-09-03 - 2026-03-03

Overview

47 Active Issues
Excluding merges, 1 author has pushed 5 commits to master and 5 commits to all branches. On master, 19 files have changed and there have been 160 additions and 29 deletions.

38 Issues closed from 1 user

Closed #36 [PR #38] [CLOSED] Bump http-cache-semantics from 4.1.0 to 4.1.1 in /Display 2026-01-14 09:59:35 -05:00

Closed #38 [PR #36] [CLOSED] Bump json5 from 2.2.1 to 2.2.3 in /Display 2026-01-14 09:59:35 -05:00

Closed #40 [PR #37] [CLOSED] Bump ua-parser-js from 0.7.31 to 0.7.33 in /Display 2026-01-14 09:59:35 -05:00

Closed #31 [PR #35] [CLOSED] Bump Newtonsoft.Json from 12.0.2 to 13.0.2 in /Weather/Models 2026-01-14 09:59:34 -05:00

Closed #32 [PR #32] [CLOSED] Bump loader-utils from 2.0.2 to 2.0.4 in /Display 2026-01-14 09:59:34 -05:00

Closed #33 [PR #34] [CLOSED] Bump decode-uri-component from 0.2.0 to 0.2.2 in /Display 2026-01-14 09:59:34 -05:00

Closed #34 [PR #31] [CLOSED] Bump loader-utils from 2.0.2 to 2.0.3 in /Display 2026-01-14 09:59:34 -05:00

Closed #35 [PR #33] [CLOSED] Bump engine.io from 6.2.0 to 6.2.1 in /Display 2026-01-14 09:59:34 -05:00

Closed #27 [PR #27] [CLOSED] Bump eventsource from 1.1.0 to 1.1.1 in /Display 2026-01-14 09:59:33 -05:00

Closed #28 [PR #28] [CLOSED] Bump Newtonsoft.Json from 12.0.2 to 13.0.1 in /Weather/Models 2026-01-14 09:59:33 -05:00

Closed #29 [PR #30] [CLOSED] Bump RestSharp from 106.11.7 to 106.12.0 in /Power/Service 2026-01-14 09:59:33 -05:00

Closed #30 [PR #26] [CLOSED] Bump async from 2.6.3 to 2.6.4 in /Display 2026-01-14 09:59:33 -05:00

Closed #26 [PR #29] [CLOSED] Bump moment from 2.29.1 to 2.29.4 in /Display 2026-01-14 09:59:32 -05:00

Closed #25 [PR #21] [CLOSED] Bump tar from 6.1.0 to 6.1.11 in /Display 2026-01-14 09:59:31 -05:00

Closed #22 [PR #23] [CLOSED] Bump postcss from 7.0.35 to 7.0.39 in /Display 2026-01-14 09:59:28 -05:00

Closed #23 [PR #22] [CLOSED] Bump nanoid from 3.1.23 to 3.3.1 in /Display 2026-01-14 09:59:28 -05:00

Closed #24 [PR #25] [CLOSED] Bump minimist from 1.2.5 to 1.2.6 in /Display 2026-01-14 09:59:28 -05:00

Closed #20 [PR #20] [CLOSED] Bump nth-check from 2.0.0 to 2.0.1 in /Display 2026-01-14 09:59:27 -05:00

Closed #21 [PR #24] [CLOSED] Bump moment from 2.29.1 to 2.29.2 in /Display 2026-01-14 09:59:27 -05:00

Closed #16 [PR #16] [CLOSED] Bump follow-redirects from 1.14.1 to 1.14.8 in /Display 2026-01-14 09:59:26 -05:00

Closed #17 [PR #18] [CLOSED] Bump url-parse from 1.5.1 to 1.5.10 in /Display 2026-01-14 09:59:26 -05:00

Closed #18 [PR #19] [CLOSED] Bump karma from 6.3.2 to 6.3.16 in /Display 2026-01-14 09:59:26 -05:00

Closed #19 [PR #17] [CLOSED] Bump url-parse from 1.5.1 to 1.5.7 in /Display 2026-01-14 09:59:26 -05:00

Closed #12 [PR #15] [CLOSED] Bump karma from 6.3.2 to 6.3.14 in /Display 2026-01-14 09:59:25 -05:00

Closed #13 [PR #12] [CLOSED] Bump hosted-git-info from 2.8.8 to 2.8.9 in /Display 2026-01-14 09:59:25 -05:00

Closed #14 [PR #14] [CLOSED] Bump dns-packet from 1.3.1 to 1.3.4 in /Display 2026-01-14 09:59:25 -05:00

Closed #15 [PR #11] [CLOSED] Bump lodash from 4.17.19 to 4.17.21 in /Display 2026-01-14 09:59:25 -05:00

Closed #9 [PR #7] [CLOSED] Bump y18n from 4.0.0 to 4.0.1 in /Display 2026-01-14 09:59:24 -05:00

Closed #10 [PR #6] [MERGED] Bump elliptic from 6.5.3 to 6.5.4 in /Display 2026-01-14 09:59:24 -05:00

Closed #11 [PR #13] [CLOSED] Bump browserslist from 4.12.2 to 4.16.6 in /Display 2026-01-14 09:59:24 -05:00

Closed #8 [PR #10] [CLOSED] Bump url-parse from 1.4.7 to 1.5.1 in /Display 2026-01-14 09:59:23 -05:00

Closed #6 [PR #8] [CLOSED] Bump ssri from 6.0.1 to 6.0.2 in /Display 2026-01-14 09:59:22 -05:00

Closed #7 [PR #9] [CLOSED] Bump highcharts from 8.1.2 to 9.0.0 in /Display 2026-01-14 09:59:22 -05:00

Closed #1 [PR #1] [CLOSED] Bump acorn from 6.3.0 to 6.4.1 in /Display 2026-01-14 09:59:21 -05:00

Closed #2 [PR #4] [MERGED] Bump lodash from 4.17.15 to 4.17.19 in /Display 2026-01-14 09:59:21 -05:00

Closed #3 [PR #5] [MERGED] Bump socket.io from 2.3.0 to 2.4.1 in /Display 2026-01-14 09:59:21 -05:00

Closed #4 [PR #3] [MERGED] Bump npm-registry-fetch from 4.0.4 to 4.0.5 in /Display 2026-01-14 09:59:21 -05:00

Closed #5 [PR #2] [MERGED] Bump websocket-extensions from 0.1.3 to 0.1.4 in /Display 2026-01-14 09:59:21 -05:00

47 Issues created by 1 user

Opened #1 [PR #1] [CLOSED] Bump acorn from 6.3.0 to 6.4.1 in /Display 2026-01-14 09:59:21 -05:00

Opened #2 [PR #4] [MERGED] Bump lodash from 4.17.15 to 4.17.19 in /Display 2026-01-14 09:59:21 -05:00

Opened #3 [PR #5] [MERGED] Bump socket.io from 2.3.0 to 2.4.1 in /Display 2026-01-14 09:59:21 -05:00

Opened #4 [PR #3] [MERGED] Bump npm-registry-fetch from 4.0.4 to 4.0.5 in /Display 2026-01-14 09:59:21 -05:00

Opened #5 [PR #2] [MERGED] Bump websocket-extensions from 0.1.3 to 0.1.4 in /Display 2026-01-14 09:59:21 -05:00

Opened #6 [PR #8] [CLOSED] Bump ssri from 6.0.1 to 6.0.2 in /Display 2026-01-14 09:59:22 -05:00

Opened #7 [PR #9] [CLOSED] Bump highcharts from 8.1.2 to 9.0.0 in /Display 2026-01-14 09:59:22 -05:00

Opened #8 [PR #10] [CLOSED] Bump url-parse from 1.4.7 to 1.5.1 in /Display 2026-01-14 09:59:22 -05:00

Opened #9 [PR #7] [CLOSED] Bump y18n from 4.0.0 to 4.0.1 in /Display 2026-01-14 09:59:23 -05:00

Opened #10 [PR #6] [MERGED] Bump elliptic from 6.5.3 to 6.5.4 in /Display 2026-01-14 09:59:23 -05:00

Opened #11 [PR #13] [CLOSED] Bump browserslist from 4.12.2 to 4.16.6 in /Display 2026-01-14 09:59:24 -05:00

Opened #12 [PR #15] [CLOSED] Bump karma from 6.3.2 to 6.3.14 in /Display 2026-01-14 09:59:25 -05:00

Opened #13 [PR #12] [CLOSED] Bump hosted-git-info from 2.8.8 to 2.8.9 in /Display 2026-01-14 09:59:25 -05:00

Opened #14 [PR #14] [CLOSED] Bump dns-packet from 1.3.1 to 1.3.4 in /Display 2026-01-14 09:59:25 -05:00

Opened #15 [PR #11] [CLOSED] Bump lodash from 4.17.19 to 4.17.21 in /Display 2026-01-14 09:59:25 -05:00

Opened #16 [PR #16] [CLOSED] Bump follow-redirects from 1.14.1 to 1.14.8 in /Display 2026-01-14 09:59:26 -05:00

Opened #17 [PR #18] [CLOSED] Bump url-parse from 1.5.1 to 1.5.10 in /Display 2026-01-14 09:59:26 -05:00

Opened #18 [PR #19] [CLOSED] Bump karma from 6.3.2 to 6.3.16 in /Display 2026-01-14 09:59:26 -05:00

Opened #19 [PR #17] [CLOSED] Bump url-parse from 1.5.1 to 1.5.7 in /Display 2026-01-14 09:59:26 -05:00

Opened #20 [PR #20] [CLOSED] Bump nth-check from 2.0.0 to 2.0.1 in /Display 2026-01-14 09:59:26 -05:00

Opened #21 [PR #24] [CLOSED] Bump moment from 2.29.1 to 2.29.2 in /Display 2026-01-14 09:59:27 -05:00

Opened #22 [PR #23] [CLOSED] Bump postcss from 7.0.35 to 7.0.39 in /Display 2026-01-14 09:59:28 -05:00

Opened #23 [PR #22] [CLOSED] Bump nanoid from 3.1.23 to 3.3.1 in /Display 2026-01-14 09:59:28 -05:00

Opened #24 [PR #25] [CLOSED] Bump minimist from 1.2.5 to 1.2.6 in /Display 2026-01-14 09:59:28 -05:00

Opened #25 [PR #21] [CLOSED] Bump tar from 6.1.0 to 6.1.11 in /Display 2026-01-14 09:59:31 -05:00

Opened #26 [PR #29] [CLOSED] Bump moment from 2.29.1 to 2.29.4 in /Display 2026-01-14 09:59:32 -05:00

Opened #27 [PR #27] [CLOSED] Bump eventsource from 1.1.0 to 1.1.1 in /Display 2026-01-14 09:59:32 -05:00

Opened #28 [PR #28] [CLOSED] Bump Newtonsoft.Json from 12.0.2 to 13.0.1 in /Weather/Models 2026-01-14 09:59:32 -05:00

Opened #29 [PR #30] [CLOSED] Bump RestSharp from 106.11.7 to 106.12.0 in /Power/Service 2026-01-14 09:59:32 -05:00

Opened #30 [PR #26] [CLOSED] Bump async from 2.6.3 to 2.6.4 in /Display 2026-01-14 09:59:33 -05:00

Opened #31 [PR #35] [CLOSED] Bump Newtonsoft.Json from 12.0.2 to 13.0.2 in /Weather/Models 2026-01-14 09:59:34 -05:00

Opened #32 [PR #32] [CLOSED] Bump loader-utils from 2.0.2 to 2.0.4 in /Display 2026-01-14 09:59:34 -05:00

Opened #33 [PR #34] [CLOSED] Bump decode-uri-component from 0.2.0 to 0.2.2 in /Display 2026-01-14 09:59:34 -05:00

Opened #34 [PR #31] [CLOSED] Bump loader-utils from 2.0.2 to 2.0.3 in /Display 2026-01-14 09:59:34 -05:00

Opened #35 [PR #33] [CLOSED] Bump engine.io from 6.2.0 to 6.2.1 in /Display 2026-01-14 09:59:34 -05:00

Opened #36 [PR #38] [CLOSED] Bump http-cache-semantics from 4.1.0 to 4.1.1 in /Display 2026-01-14 09:59:35 -05:00

Opened #37 [PR #40] Bump follow-redirects from 1.15.5 to 1.15.6 in /WebDisplay 2026-01-14 09:59:35 -05:00

Opened #38 [PR #36] [CLOSED] Bump json5 from 2.2.1 to 2.2.3 in /Display 2026-01-14 09:59:35 -05:00

Opened #39 [PR #39] Bump follow-redirects from 1.15.1 to 1.15.6 in /Display 2026-01-14 09:59:35 -05:00

Opened #40 [PR #37] [CLOSED] Bump ua-parser-js from 0.7.31 to 0.7.33 in /Display 2026-01-14 09:59:35 -05:00

Opened #41 [PR #41] Bump express from 4.18.1 to 4.19.2 in /Display 2026-01-14 09:59:36 -05:00

Opened #42 [PR #42] Bump express from 4.18.2 to 4.19.2 in /Calendar/Service 2026-01-14 09:59:36 -05:00

Opened #43 [PR #44] Bump OpenTelemetry.Instrumentation.AspNetCore from 1.7.0 to 1.8.1 in /Power/Service 2026-01-14 09:59:36 -05:00

Opened #44 [PR #45] Bump ip from 2.0.0 to 2.0.1 in /Display 2026-01-14 09:59:36 -05:00

Opened #45 [PR #43] Bump vite from 5.1.4 to 5.1.7 in /WebDisplay 2026-01-14 09:59:40 -05:00

Opened #46 [PR #46] Bump @babel/traverse from 7.18.11 to 7.24.6 in /Display 2026-01-14 09:59:41 -05:00

Opened #47 [PR #47] Bump webpack-dev-middleware and @angular-devkit/build-angular in /Display 2026-01-14 09:59:41 -05:00